Infinix Smart 8 Plus vs Vivo Y04
Start over →Compare price, display, chipset, camera, battery and every important spec side by side.
Add Phones
Search by model or brand to add more devices to this comparison.
Differences are highlighted automatically. On mobile, swipe sideways to see every
phone.
| Specs | ||
|---|---|---|
| Overview | ||
| Price | Rs 26,999 | Rs 29,999 |
| Brand | Infinix | Vivo |
| Released | — | — |
| Launch & Availability | ||
| Released | 1 February 2024 | 11 March 2025 |
| Announced | 2024-01-30 | 2025-02-26 |
| Status | Available | Available |
| PTA Approved | Yes | Yes |
| Network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 5G Support | No | No |
| 2G Bands | Yes | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | Yes | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | — | GSM / HSPA / LTE |
| Body & Design | ||
| Dimensions | 163.7 x 75.7 x 9 mm | 167.3 x 77 x 8.2 mm |
| Weight | 204 g | 199 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | — | IP64 dust tight and water resistant |
| Colors | Galaxy White, Shiny Gold, Timber Black | Titanium Gold (Titanium Silver), Dark Green (Majestic Green), Violet |
| Display | ||
| Type | IPS LCD, 90Hz, 500 nits (peak) | IPS LCD, 90Hz, 570 nits (HBM) |
| Size | 6.6 inches | 6.74 inches |
| Resolution | 720 x 1612 pixels (~267 ppi) | 720 x 1600 pixels (~260 ppi) |
| Refresh Rate | 90Hz | 90Hz |
| Protection | — | Mohs level 5 |
| Platform | ||
| Operating System | Android 13 (Go edition), XOS 13 | Android 14, Funtouch 14 |
| Chipset | Mediatek Helio G36 (12 nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G52 MP1 |
| Memory & Storage | ||
| RAM | 4GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 64GB, 128GB, 256GB |
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Main Camera | ||
| Camera | 50 MP, f/1.9, (wide), AF | 13 MP, f/2.2, (wide), PDAF |
| Megapixels | 50 MP | 13 MP |
| Features | Ring-LED flash, HDR, panorama | LED flash, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
| Camera | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) |
| Video | Yes | Yes |
| Battery & Charging | ||
| Capacity | 6000 mAh | 5500 mAh |
| Type | Li-Ion | Li-Ion |
| Charging | 18W wired, reverse wired | 15W wired |
| Wireless Charging | No | No |
| Sound | ||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | Yes |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | No |
| Infrared Port | — | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Radio | FM radio | FM radio |
| Features & Sensors | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Fingerprint | — | Side-mounted |
| PUBG / Gaming | 30FPS | 30FPS |
| AnTuTu Score | 158,000 | 252,597 |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|