Tecno Spark Go 2024 vs Infinix Smart 8 Pro
Start over →Compare price, display, chipset, camera, battery and every important spec side by side.
Add Phones
Search by model or brand to add more devices to this comparison.
Differences are highlighted automatically. On mobile, swipe sideways to see every
phone.
| Specs | ||
|---|---|---|
| Overview | ||
| Price | Rs 24,999 | Rs 27,999 |
| Brand | Tecno | Infinix |
| Released | — | — |
| Launch & Availability | ||
| Released | 7 December 2023 | 1 February 2024 |
| Announced | 2023-11-21 | 2024-01-29 |
| Status | Available | Available |
| PTA Approved | Yes | Yes |
| Network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 5G Support | No | No |
| 2G Bands | Yes | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| Speed | — | HSPA, LTE |
| Body & Design | ||
| Dimensions | 163.7 x 75.6 x 8.6 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 186 g | 189 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black |
| Display | ||
| Type | IPS LCD, 90Hz | IPS LCD, 90Hz, 500 nits (peak) |
| Size | 6.6 inches | 6.6 inches |
| Resolution | 720 x 1612 pixels | 720 x 1612 pixels (~267 ppi) |
| Refresh Rate | 90Hz | 90Hz |
| Platform | ||
| Operating System | Android 13 (Go edition), HIOS 13 | Android 13 (Go edition), XOS 13 |
| Chipset | Unisoc T606 (12 nm) | Mediatek Helio G36 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| Memory & Storage | ||
| RAM | 2GB, 3GB, 4GB | 4GB |
| Storage | 64GB, 128GB | 128GB |
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage Type | eMMC 5.1 | — |
| Main Camera | ||
| Camera | 13 MP, f/1.9, (wide), 1.12µm, AF | 50 MP, f/1.9, (wide), AF |
| Megapixels | 13 MP | 50 MP |
| Features | Dual-LED flash, HDR | Ring-LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
| Camera | 8 MP | 8 MP, f/2.0, (wide) |
| Video | Yes | Yes |
| Battery & Charging | ||
| Capacity | 5000 mAh | 5000 mAh |
| Type | Li-Po, non-removable | Li-Ion |
| Charging | 10W wired | 10W wired, reverse wired |
| Wireless Charging | No | No |
| Sound | ||
| Loudspeaker | Yes, with dual speakers | Yes |
| 3.5mm Jack | Yes | Yes |
| Connectivity | ||
| WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.0, A2DP, LE |
| Positioning | GPS | GPS |
| NFC | No | No |
| Infrared Port | No | — |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Radio | FM radio | FM radio |
| Features & Sensors | ||
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Fingerprint | Side-mounted | Side-mounted |
| PUBG / Gaming | 30FPS | 30FPS |
| AnTuTu Score | 249,000 | 127,000 |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|