Tecno Spark Go 2024 vs Tecno Spark 20c
Start over →Compare price, display, chipset, camera, battery and every important spec side by side.
Add Phones
Search by model or brand to add more devices to this comparison.
Differences are highlighted automatically. On mobile, swipe sideways to see every
phone.
| Specs | ||
|---|---|---|
| Overview | ||
| Price | Rs 24,999 | Rs 27,999 |
| Brand | Tecno | Tecno |
| Released | — | — |
| User Rating | — | 5/5 (2) |
| Launch & Availability | ||
| Released | 7 December 2023 | 1 December 2023 |
| Announced | 2023-11-21 | 2023-11-27 |
| Status | Available | Available |
| PTA Approved | Yes | Yes |
| Network | ||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 5G Support | No | No |
| 2G Bands | Yes | Yes |
| 3G Bands | Yes | Yes |
| 4G Bands | LTE | LTE |
| Body & Design | ||
| Dimensions | 163.7 x 75.6 x 8.6 mm | 163.7 x 75.6 x 8.6 mm |
| Weight | 186 g | 185 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
| Display | ||
| Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| Size | 6.6 inches | 6.6 inches |
| Resolution | 720 x 1612 pixels | 720 x 1612 pixels (~267 ppi) |
| Refresh Rate | 90Hz | 90Hz |
| Platform | ||
| Operating System | Android 13 (Go edition), HIOS 13 | Android 13 |
| Chipset | Unisoc T606 (12 nm) | Mediatek Helio G36 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| Memory & Storage | ||
| RAM | 2GB, 3GB, 4GB | 4GB, 8GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Card Slot | microSDXC | microSDXC |
| Storage Type | eMMC 5.1 | - |
| Main Camera | ||
| Camera | 13 MP, f/1.9, (wide), 1.12µm, AF | 50 MP, (wide), 1/2.8", PDAF |
| Megapixels | 13 MP | 8 MP |
| Features | Dual-LED flash, HDR | Dual-LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
| Camera | 8 MP | 8 MP |
| Video | Yes | Yes |
| Battery & Charging | ||
| Capacity | 5000 mAh | 5000 mAh |
| Type | Li-Po, non-removable | Li-Ion |
| Charging | 10W wired | 18W wired |
| Wireless Charging | No | — |
| Sound | ||
| Loudspeaker | Yes, with dual speakers | Yes, with stereo speakers |
| 3.5mm Jack | Yes | Yes |
| Connectivity | ||
| WLAN | Yes | Yes |
| Bluetooth | Yes | Yes |
| Positioning | GPS | GPS |
| NFC | No | No |
| Infrared Port | No | — |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| Radio | FM radio | FM radio |
| Features & Sensors | ||
| Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, compass |
| Fingerprint | Side-mounted | — |
| PUBG / Gaming | 30FPS | 40FPS |
| AnTuTu Score | 249,000 | 127,000 |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|